skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
1 Love Best 20 11.4 0 0 .000 41 109 .376 0 0 .000 229
2 Olivia Carns 20 2.8 0 0 .000 8 36 .222 0 0 .000 56
22 Hayley DeVault 20 1.6 0 0 .000 0 0 .000 0 0 .000 32
24 Kailey Henry 20 3.7 0 0 .000 8 38 .211 0 0 .000 74
15 Kamryn Muth 4 0.5 0 0 .000 0 0 .000 0 0 .000 2
14 Adelyn Thread 20 1.5 0 0 .000 2 16 .125 0 0 .000 30
25 Keslynn Turner 20 2.2 0 0 .000 1 6 .167 0 0 .000 45
30 Kaylee Turner 20 2.8 0 0 .000 2 20 .100 0 0 .000 56

Player Stats